HAIRCUTS
Prices | |
Women’s Haircut | 25 & Up |
Children’s Haircut | 15 & Up (8 yo and younger) |
Haircut, style & Finish | 45 & Up |
Blow dry Style & Finish | 35 & Up |
Straight Thermal Styling | 15 & Up |
Curl Thermal Styling | 35 & Up |
Updo | 65 & Up |
Additional Style Charge | 10 & Up |
Chemical Services
Prices | |
Base Color | 45 & Up |
Full Color | 65 & Up |
Hairline Color Retouch | 25 & Up |
Artistic Color | 85 & Up |
Color Balancing | 55 & Up |
Highlight or Lowlight Half Head | 75 & Up |
Highlight or Lowlight Full Head | 125 & Up |
Highlight or Lowlight Individual | $5 As Add on Service(Up to seven foils) |
Toner | 35 & Up |
Gloss | 35 & Up |
Ombre/Balayage/Corrective color- | Upon Consultation |
Texture Services
Prices | |
Relaxer | 70 & Up |
Textures | 60 & Up |
Semi Perm | 50 & Up |
Treatments Services
Prices | |
Emergency Treatment | 15 |
Revitaluxe Treatment Masque | 25 |
Moisture Treatment Masque | 25 |
Dual Therapeutic System- DTS | 35 |
Botox Treatment Condition | 35 |
Volume & Mosture Treatment | 35 |
Hair Botox Treatment | 130 & up |
Keratin Treatment | 150 & up |
Extensions Services | |
Full Sweing Extensions | 195 & Up |
Each Sewing | 40 & Up |
Microlinks Hair Entensions each line | 40 & Up per line |
Tape Extensions | 250 & up |
Spa & Waxing
Prices | |
Manicure | 12 & Up |
Pedicure | 25 & Up |
Waxpedi | 35 & Up |
Waxnani | 20 & Up |
Prices | |
Complete Facial Wax Package | 40 & Up |
Brow Design | 15 & Up |
Chin | 10 & Up |
Lip |